You are here
Home > Duathlon > Chale / Niton Duathlon

Chale / Niton Duathlon

After a long time away from competition due to the Covid -19 restrictions, Wight Tri was able to complete the final event of the Wight Tri Winter Duathlon Series, with the postponed Chale Duathlon taking place on Sunday morning.

The event took place from the grounds of Niton Football Club, which was a great venue allowing lots of space for social distancing to take place and was the perfect setting for one of the hardest duathlons in the history of the club. However, the weather gods were not being kind as the strong winds made it very hard work on both the run and bike legs.
Starting with a choice of either a short 2.2km run with a 70m ascent or the longer 3.75km run up to the Pepperpot Monument (St Catherine’s Oratory) taking in 120m of ascent, the run course was not for the faint hearted, but fortunately it retraced the downhill route back to transition.

The cycle route headed west to Appleford Cross and then onto Chale, passing the green and the church and turning up to Blackgang and back to Niton. Competitors had the choice of 1 or 2 laps of the 12.3km loop.
Due to the Covid-19 restrictions, the competitor numbers were limited with 27 members of Wight Tri taking part.
The organising team of Kevin Winchcombe and Neil Cooper put on a very well structured event, ensuring the Covid-19 guidelines were strictly adhered to, setting off the runners in seeded waves, which gave opportunities for good competition between the triathletes.

1st in the nominated event was new member, Josie Greenan, who completed the short run/2 lap cycle/short run course in 1:24:57, a remarkable 3 seconds off her nominated time.
2nd was her husband Adam Greenan, 22 secs inside his nominated time of 1:35:00 for the L/2/L course. Nick Kenney was 3rd, completing the L/2/L course in 1:29:32, 28 seconds better than his nominated time.
Even after such a long time without racing, the competition element was still there between many of the Wight Tri triathletes, with several posting exceptional times in such a tough event. Strong running from the front by Sean Williams (16:49) and Natalie Lawrence (16:57) saw them enter transition in 1st and 2nd place, with Nick Kenney close behind in 17:15.

Sean continued to take time out of all competitors with a fast bike split of 46:25, and a final run of 18:40, to finish in first place overall in 1:23:35.
However, his fast bike time was still not good enough to beat the time of cyclist Dave Dent, who posted a 43:16 for the cycle as part of a team with partner, Michelle Lock.
Natalie Lawrence put in an awesome performance to top the ladies with a final time of 1:30:38, finishing 4th overall and posting the fastest female bike split (54:36) and the fastest 2nd run time overall of 17:18.
However, huge kudos must go to the efforts and enthusiasm shown by many of the new members who took part in their first Chale duathlon, which was truly a baptism of fire!
Abigail, Josie, Adam, Mike, Nick, Tom and Jonathan you were amazing! Hopefully this event will be the first of many more to come!

Wight Tri would like to thank Niton Football Club for the use of their venue. It provided the setting for a fantastic event.

As this was the final event in the Wight Tri Winter Duathlon Series, the results from the 6 events were collated. Congratulations to the winner of the series; Craig Wilson with 15 points. 2nd was Martin Goodall, 18 points and joint 3rd Sean Williams and Joe Tigwell with 23 points.

Results – Run 2.2km or 3.75km, Bike 1 or 2 laps of 12.5km

Name Course Nominated Run 1 T1 Bike T2 Run 2 Overall Error Postion
Josie Greenen SLS 01:25:00 00:12:07 00:01:18 00:57:05 00:00:51 00:13:36 01:24:57 00:00:03 1
Adam Greenen LLL 01:35:00 00:18:57 00:01:08 00:52:05 00:00:52 00:21:36 01:34:38 00:00:22 2
Nick Kenny LLL 01:30:00 00:17:15 00:01:05 00:51:00 00:01:08 00:19:04 01:29:32 00:00:28 3
Dan Morgan LLL 01:31:12 00:20:41 00:01:04 00:46:25 00:00:58 00:21:30 01:30:38 00:00:34 4
Dan Caton LSL 01:10:00 00:18:15 00:01:05 00:27:10 00:00:46 00:21:09 01:08:25 00:01:35 5
Russ Mellor LLS 01:30:00 00:20:59 00:01:26 00:54:55 00:01:13 00:13:04 01:31:37 00:01:37 6
Mike Kimber LLL 01:45:00 00:20:03 00:02:10 01:00:57 00:01:20 00:22:12 01:46:42 00:01:42 7
Martin Goodall SSS 00:53:00 00:11:17 00:00:56 00:25:37 00:00:48 00:12:38 00:51:16 00:01:44 8
Sally Trotman SSS 01:08:00 00:16:19 00:01:31 00:34:00 00:01:19 00:17:11 01:10:20 00:02:20 9
Julie Salter SLS 01:50:00 00:16:19 00:02:16 01:14:40 00:01:49 00:17:24 01:52:28 00:02:28 10
Sean Williams LLL 01:20:00 00:16:49 00:00:56 00:46:25 00:00:45 00:18:40 01:23:35 00:03:35 11
Craig Wilson LLL 01:24:00 00:18:09 00:00:56 00:46:30 00:00:55 00:21:06 01:27:36 00:03:36 12
Team Michelle/Dave LLL 01:30:00 00:26:48 00:01:21 00:43:16 00:00:47 00:21:48 01:34:00 00:04:00 13
Natalie Ellen LLL 01:35:00 00:16:57 00:01:02 00:54:36 00:00:45 00:17:18 01:30:38 00:04:22 14
Mel Griffiths SSS 01:20:00 00:17:51 00:01:29 00:38:00 00:01:01 00:16:36 01:14:57 00:05:03 15
Liz Dunlop LLS 01:35:00 00:23:49 00:01:48 00:59:08 00:01:16 00:15:13 01:41:14 00:06:14 16
Nick Carter LLS 01:35:00 00:23:53 00:02:27 01:07:10 00:02:35 00:06:24 01:42:29 00:07:29 17
Abigail Sollars SSS 01:09:30 00:17:30 00:02:29 00:37:31 00:01:52 00:18:21 01:17:43 00:08:13 18
Tom Hill SLL 01:30:00 00:12:42 00:01:23 00:58:25 00:01:32 00:24:15 01:38:17 00:08:17 19
Jan Fletcher LLL 01:34:00 00:19:58 00:01:22 00:56:10 00:01:27 00:23:33 01:42:30 00:08:30 20
Glynn Jenkins SLS 01:35:00 00:12:52 00:01:23 00:56:35 00:01:47 00:13:17 01:25:54 00:09:06 21
Paul Webb SLS 01:43:00 00:15:20 00:02:10 00:57:50 00:01:40 00:16:33 01:33:33 00:09:27 22
Jonathan Woodhouse LLL 01:40:00 00:19:22 00:01:28 01:11:50 00:00:45 00:19:38 01:53:03 00:13:03 23
Adrian Heng LLL 01:29:00 00:18:26 00:01:24 00:55:30 00:01:27 00:29:07 01:45:54 00:16:54 24
Angela Tapster SSS 01:20:00 00:10:39 00:02:06 00:32:55 00:01:01 00:13:18 00:59:59 00:20:01 25
Neil Cooper LSL 01:13:00 00:25:24 00:03:26 00:32:00 00:01:57 00:31:17 01:34:04 00:21:04 26
Top