You are here
Home > Latest News > Chillerton Crucifier Duathlon

Chillerton Crucifier Duathlon

25 members took part in the Chillerton Crucifier Duathlon, the 4th of the Wight Tri Winter Duathlon Series, with the commemorative plaques again being sponsored by CutLaserCut.
The competitors had the choice of an out and back short run of 1.5 miles or a more hilly 3.7 mile run, incorporating Chillerton Hill.
The bike course was 1 or 2 laps of an 8.7mile loop, which took the competitors up Chillerton Hill to Chale Green and returning via Rookley.

1st in the nominated event was Kevin Winchcombe who completed the short course run and bike course in 59:57, only 3 seconds inside his nominated time of 1 hour.
2nd was the team of Gill Bushell and Jane Andrew, 12 secs inside their nominated time of 1 hour also for the same course.
Abigail Sollars, who also chose the short course, finished in 1:16:45, 15 secs inside her nominated time.
Fastest on the long course was Sean Williams in 1:40:26, with Dan Caton quickest on the short course in 51:18.

Wight Tri would like to thank Daron Perkins and the marshalls for organising the event and also Russ Mellor of CutLaserCut for his continued support for the Wight Tri Winter Duathlon Series.
The next Duathlon in the series is the Strawberry Pain Duathlon on the 1st March, 2020. Further details available from the Wight Tri Facebook Page.

Results Run – 2.4km / 5.8km. Bike – 1 or 2 laps of 14km

Course Name Run1 T1 Bike T2 Run2 Total Nominated Error Position Notes
L/1/S Joe Norman 00:26:36 00:02:45 00:28:59 00:02:56 00:12:36 01:13:52 01:30:00 00:16:08 22 Short 2nd run
S/2/S Mary Norman 00:11:54 00:01:43 01:04:51 00:01:19 00:11:58 01:31:45 01:30:00 00:01:45 9  
L/1/L Janet Fletcher 00:27:08 00:02:01 00:30:29 00:01:23 00:28:14 01:29:15 01:31:30 00:02:15 11  
S/2/S Team Michelle Lock / Dave Dent 00:15:37 00:00:30 00:45:03 00:00:00 00:17:40 01:18:50 01:20:00 00:01:10 7
S/1/S Mandy Womack 00:13:15 00:02:02 00:31:09 00:01:46 00:13:48 01:02:00 01:13:00 00:11:00 17  
S/1/S Dan Caton 00:10:15 00:01:17 00:27:48 00:01:02 00:10:56 00:51:18 01:05:00 00:13:42 19  
L/2/L Alan Jones 00:27:02 00:01:04 00:54:23 00:00:56 00:28:30 01:51:55 01:54:00 00:02:05 10  
L/2/S Dean Pike 00:23:56 00:00:59 00:54:33 00:00:50 00:10:48 01:31:06 01:42:00 00:10:54 16  
S/1/S Nick Kenney 00:14:59 00:02:20 00:53:03       01:23:00     DNF
L/2/L Joe Tigwell 00:28:12 00:01:55 01:03:01 00:01:37 00:33:31 02:08:16 02:10:00 00:01:44 8  
S/1/S Team Gill Bushell / Jane Andrew 00:12:57 00:00:13 00:33:21 00:00:00 00:13:17 00:59:48 01:00:00 00:00:12 2
S/1/S Abigail Sollars 00:15:09 00:02:21 00:41:56 00:01:44 00:15:35 01:16:45 01:17:00 00:00:15 3  
S/1/S Martin Goodall 00:11:00 00:01:29 00:28:37 00:01:27 00:11:39 00:54:12 00:53:30 00:00:42 4  
S/2/S Marcus Johnson 00:16:03 00:02:45 01:10:50 00:01:46 00:16:52 01:48:16 02:03:00 00:14:44 21  
L/2/L Daniel Morgan 00:30:45 00:01:44 00:52:26 00:01:20 00:30:11 01:56:26 01:55:20 00:01:06 6  
S/2/S Grant Philbrick 00:10:37 00:01:37 01:01:01 00:01:45 00:11:36 01:26:36 01:22:00 00:04:36 12  
L/2/L Craig Wilson 00:24:26 00:01:02 00:48:52 00:00:56 00:28:00 01:43:16 01:44:00 00:00:44 5  
S/1/S Isabelle Hung 00:13:16 00:01:31 00:35:45 00:01:20 00:13:57 01:05:49 01:20:00 00:14:11 20  
L/1/L Trevor McAlister 00:23:47 00:02:22 00:29:30 00:01:43 00:26:48 01:24:10 01:17:25 00:06:45 15  
L/2/L Rod Taylor 00:28:33 00:02:09 01:02:20 00:01:47 00:31:47 02:06:36 01:55:00 00:11:36 18  
S/1/S Kevin Winchcombe 00:12:19 00:02:16 00:30:05 00:02:28 00:12:49 00:59:57 01:00:00 00:00:03 1
L/2/L Sean Williams 00:24:03 00:00:57 00:49:30 00:00:48 00:25:08 01:40:26 01:35:00 00:05:26 14  
S/1/S Adam Younger 00:11:40 00:01:10 00:27:46 00:01:06 00:11:16 00:52:58 00:58:00 00:05:02 13
Top