You are here
Home > About Wight Tri > Colwell Caulker Duathlon

Colwell Caulker Duathlon

26 members took part in the 3rd duathlon of the series from Colwell in breezy conditions.

The run took competitors along the coastline between Colwell and Totland with those doing the long course continuing to the steps beyond the old lifeboat station and then returning. A strong headwind on the way out and therefore some help on the way back.

The bike saw competitors venture out towards Alum Bay before returning (no reported incidents on the hairpin!) and coming through to Freshwater Bay. Short course took competitors to the Middle Road and then Wilmingham Lane whilst long course ventured out on the Military Road to Brook before returning via Brook Shute and Wilmingham lane. ‘A tad breezy but been in worse’ was the general consensus of this exposed area. With the wind direction Wilmingham lane was the fastest it had been for a while before the passage through Yarmouth and up Halletts Shute back to transition before embarking on the second run.

Members could mix long and short course options in the nominated time event. Fastest over the long course was Sean Williams in 01:23:05 who was also closest to his nominated time, only 5 seconds out. Over the short course returning athlete Laura Abrook, her twins were around to cheer her on, was quickest in 01:04:03. Second and third in nominated were Paul Martin (9 seconds) and Trevor McAlister (14 seconds out).

Many thanks to John Gardner for hosting and Kevin Winchcombe and marshals for timekeeping. Event mementos once again kindly supplied by Russ Mellor of Cut Laser Cut.

The next event for Wight Tri members will be the Chillerton Crucifier on 30.05.2021.

Results

Name Course Run1 T1 Bike T2 Run2 Nominated Total Error Position
Sean Williams LLL 00:16:27 00:00:39 00:47:50 00:00:31 00:17:38 01:23:00 01:23:05 00:00:05 1
Paul Martin LLL 00:19:46 00:01:04 00:49:57 00:00:46 00:21:18 01:33:00 01:32:51 00:00:09 2
Trevor McAlister LLL 00:17:19 00:01:01 00:55:36 00:00:52 00:18:28 01:33:30 01:33:16 00:00:14 3
Loic Le Floch LSL 00:19:23 00:00:57 00:38:36 00:00:48 00:18:39 01:18:00 01:18:23 00:00:23 4
Bill French SSS 00:17:42 00:01:59 00:41:41 00:01:50 00:18:07 01:22:00 01:21:19 00:00:41 5
Neil Cooper LSL 00:22:49 00:01:42 00:37:44 00:01:08 00:21:31 01:24:00 01:24:54 00:00:54 6
Dave Dent LLL 00:20:17 00:02:22 00:45:43 00:01:38 00:20:05 01:29:00 01:30:05 00:01:05 7
Michelle Lock SSS 00:15:03 00:01:03 00:35:54 00:00:46 00:15:37 01:10:00 01:08:23 00:01:37 8
Nick Carter SSS 00:13:26 00:01:35 00:40:39 00:01:10 00:15:02 01:10:00 01:11:52 00:01:52 9
Dan Morgan LLL 00:20:53 00:00:49 00:51:15 00:00:32 00:23:15 01:38:43 01:36:44 00:01:59 10
Nina French LLL 00:20:59 00:01:35 01:01:22 00:01:24 00:21:51 01:45:00 01:47:11 00:02:11 11
Dan Caton LSL 00:18:36 00:00:49 00:34:20 00:00:38 00:19:57 01:12:00 01:14:20 00:02:20 12
Nick Kenney SLS 00:10:58 00:00:51 00:50:21 00:00:38 00:11:47 01:17:00 01:14:35 00:02:25 13
Laura Abrook SSS 00:11:36 00:01:12 00:37:19 00:01:05 00:12:51 01:07:00 01:04:03 00:02:57 14
Gabriella Hewitt SLS 00:13:19 00:01:13 01:07:33 00:00:58 00:13:51 01:40:00 01:36:54 00:03:06 15
Craig Wilson LLL 00:16:44 00:00:37 00:49:47 00:00:32 00:17:52 01:30:00 01:25:32 00:04:28 16
Rob Doorly LLL 00:18:27 00:01:01 00:59:22 00:00:55 00:19:53 01:45:00 01:39:38 00:05:22 17
Alan Jones LLL 00:19:06 00:00:47 00:53:10 00:00:27 00:19:47 01:40:00 01:33:17 00:06:43 18
Stu Barbour LSL 00:20:01 00:01:15 00:35:28 00:00:46 00:20:15 01:11:00 01:17:45 00:06:45 19
Steve Dines SSS 00:14:29 00:01:14 00:35:20 00:00:45 00:14:25 01:13:00 01:06:13 00:06:47 20
Sally Trotman SSS 00:17:22 00:01:32 00:44:44 00:00:56 00:16:18 01:14:00 01:20:52 00:06:52 21
Kaitlin Wilson SSS 00:12:20 00:00:27 00:40:03 00:00:16 00:12:21 01:13:00 01:05:27 00:07:33 22
Mike Kimber LLL 00:18:59 00:01:09 00:58:32 00:00:49 00:20:40 01:48:00 01:40:09 00:07:51 23
Loden Waterer SSS 00:13:42 00:01:02 00:36:32 00:00:49 00:14:56 01:15:00 01:07:01 00:07:59 24
Paul Webb LLL 00:24:32 00:01:28 00:58:36 00:01:01 00:25:14 01:42:00 01:50:51 00:08:51 25
Russ Mellor LLL 00:18:23 00:01:15 00:34:02 00:00:52 00:22:01 01:35:00 01:16:33 00:18:27 26
Top