You are here
Home > Latest News > Culver Caulker Duathlon

Culver Caulker Duathlon

The first event of the 2020/21 Wight Tri Winter Duathlon Series took place on Sunday, with the return of the Culver Caulker Duathlon.

Hosted at the Yaverland Sailing Club, the runs were a choice of a 2.75 km or 5.2 km run up Culver Cliff, round the battery for the long course or turning half way up for the short course, to then retrace the route back into transition at the sailing club
The undulating cycle route took the competitors out and back to St Helens for the short course(18km) or to Apply RAB for the long course (28.75km)
Due to Covid-19 restrictions, the maximum number of competitors was limited to 25, with waves of 5 runners being set off at 1 minute intervals.

1st in the nominated timed event was Neil Cooper, who completed the long run / short bike / short run course in 1:37:28, only 28 seconds outside his nominated time.
Kevin Winchcombe was 2nd, 36 seconds outside his nominated time for the short run and short bike course, with Super Veteran Glyn Jenkins in 3rd place, taking on the long course route and finishing in 2:04:12, 48 seconds faster than nominated.

At the front of the race, Sean Williams and Craig Wilson we’re continuing their friendly duelling! Sean entered T1 in 1st place in 22:07 for the long run, with Craig hot on his heels only 30secs behind. A super bike split of 48:15 by Craig, meant he overtook Sean (49:14) on the bike to start run 2 in the lead. However, with a final run time of 24:40 versus 25:48 for Craig, Sean regained the lead to finish the fastest male for the Long Course in 1:37:48, with Craig next in 1:38:48.
Mary Norman, returning from injury, was the fastest female in 2:06:50.

Congratulations also to the new members, Lauren Weston, Lois Le Floch, Kaitlin Wilson and Phil Dunn for completing their first Wight Tri Duathlon.

Wight Tri would like to thank the Yaverland Sailing Club for the use of their venue, Russ Mellor of Cut Laser Cut for providing the fantastic competitors’ trophies, the organisers, Neil Cooper and Liz Dunlop and marshals/timekeepers, Dan, Steve, Anne, Arielle, Mandy and Nick and finally to Wight Tri Covid-19 Officer, Kevin Winchcombe for ensuring that all Covid-19 guidelines were being followed.

The next event in the Wight Tri Winter Duathlon Series is the Carisbrooke Duathlon on 15th November. Further details can be found on the Wight Tri Facebook Page.

Results

Course Name Run1 T1 Bike T2 Run2 Total Nominated Error Position
L/S/S Neil Cooper 00:32:37 00:02:18 00:41:45 00:01:50 00:18:58 01:37:28 01:37:00 00:00:28 1
L/L/L Sean Williams 00:22:07 00:01:03 00:49:14 00:00:44 00:24:40 01:37:48 01:40:00 00:02:12 6
S/S/S Sally Trotman 00:17:15 00:01:23 00:48:07 00:01:43 00:19:36 01:28:04 01:22:00 00:06:04 16
L/L/L Daron Perkins 00:24:02 00:01:19 00:52:08 00:01:06 00:26:34 01:45:09 01:58:00 00:12:51 24
L/L/L Mike Kimber 00:25:35 00:01:20 01:04:35 00:09:37 00:21:16 02:02:23 02:00:00 00:02:23 7
L/L/L Craig Wilson 00:22:37 00:01:08 00:48:15 00:01:00 00:25:48 01:38:48 01:51:00 00:12:12 23
S/S/S Kaitlin Wilson 00:12:47 00:00:48 00:41:35 00:00:35 00:15:03 01:10:48 01:15:00 00:04:12 13
S/L/S Paul Webb 00:16:30 00:01:38 00:56:50 00:01:29 00:18:26 01:34:53 01:42:00 00:07:07 18
S/L/S Ben Jayston 00:13:47 00:00:58 01:04:13 00:00:55 00:16:31 01:36:24 01:45:00 00:08:36 20
S/S/S Abigail Sollars 00:17:54 00:02:12 00:50:34 00:02:02 00:21:05 01:33:47 01:43:00 00:09:13 21
L/L/L Trevor McAlister 00:22:31 00:01:34 00:58:30 00:01:59 00:25:42 01:50:16 01:44:40 00:05:36 15
L/L/L Daniel Morgan 00:27:29 00:01:14 00:50:22 00:01:08 00:28:25 01:48:38 01:45:24 00:03:14 11
L/L/L Nick Kenney 00:24:20 00:01:10 00:53:13 00:01:09 00:25:32 01:45:24 01:29:00 00:16:24 25
S/L/S Marcus Johnson 00:17:15 00:01:35 01:04:13 00:01:30 00:19:52 01:44:25 01:51:00 00:06:35 17
L/L/L Glyn Jenkins 00:29:10 00:01:53 01:01:02 00:01:30 00:30:37 02:04:12 02:05:00 00:00:48 3
L/L/L Loic Le Floch 00:26:45 00:03:18 01:07:37 00:01:44 00:32:25 02:11:49 02:00:00 00:11:49 22
L/L/S Russ Mellor 00:27:06 00:01:19 00:59:55 00:01:20 00:15:25 01:45:05 01:40:00 00:05:05 14
L/L/L Mary Norman 00:27:12 00:02:03 01:05:40 00:02:22 00:29:33 02:06:50 02:10:00 00:03:10 9
L/L/L Phil Bunn 00:25:57 00:01:26 00:55:19 00:01:26 00:27:09 01:51:17 01:59:30 00:08:13 19
L/L/L Paul Martin 00:26:06 00:01:36 00:50:06 00:01:06 00:29:12 01:48:06 01:52:00 00:03:54 12
S/S/S Kevin Winchcombe 00:13:27 00:02:28 00:37:10 00:01:56 00:15:35 01:10:36 01:10:00 00:00:36 2
L/L/L Adrian Heng 00:23:48 00:01:47 00:57:41 00:01:32 00:27:34 01:52:22 01:49:30 00:02:52 8
S/L/S Josie Greenen 00:13:04 00:01:11 01:01:20 00:01:07 00:15:07 01:31:49 01:35:00 00:03:11 10
S/S/L Lauren Weston 00:12:12 00:00:58 00:38:37 00:01:08 00:28:12 01:21:07 01:22:00 00:00:53 4
S/L/L Tom Hill 00:13:48 00:01:30 01:02:21 00:01:42 00:34:24 01:53:45 01:55:00 00:01:15 5
Top